BIOGRAPHICAL SKETCH
Appointments and Professional Experience
| 1973-1975 | S.A. Surgeon and Surgeon USPHS, National Institute of Health, Phoenix AZ |
| 1974-1975 | National Institute
of Health, Diabetes Research Clinic Chief Sacaton P.H.S. Hospital, Sacaton AZ |
| 1981-Present | Faculty Affiliate Department of Microbiology and Environmental Health Colorado State University, Fort Collins CO |
| 1979-1983 1983-1992 1984-1989 1986 1989-Present 1992-Present |
Assistant Professor Associate Professor Head, Epidemiology and Community Health Section Associate Professor with Tenure Chair Professor with Tenure Department of Preventive Medicine and Biometrics University of Colorado School of Medicine, Denver CO |
Other Activities and Honors
| 1967 | Phi Kappa Phi, Michigan State University |
| 1968 | Beta Beta Beta, Omicron Delta Kappa, Phi Beta Kappa, M.S.U. |
| 1971 | Alpha Omega Alpha, C.W.R.U. |
| 1975-1978 | Recipient, National Research Service Award National Cancer Institute |
| 1971 | Alpha Omega Alpha, C.W.R.U. |
| 1977 | Consultant to the Audit Committee, Anturane Reinfarction Trial Multicenter Secondary Cardiovascular Prevention Trial |
| 1979 | Delta Omega, National Public Health Honorary The Johns Hopkins School of Hygiene and Public Health |
| 1979-1982 | Member, Advisory Committee Colorado Diabetes Control Project Chairman 1981 |
| 1980-1992 | Consultant, Colorado Diabetes Control Project Colorado Department of Health |
| 1980-1984 | Member, Audit Committee Lopressor Intervention Trial: Multicenter Beta-blocker Coronary Prevention Trial |
| 1981 | Member, Oil Shale Task Force Governor's Advisory Council on Science and Technology |
| 1981 | Member, Committee to Review Appointments and Promotions University of Colorado School of Medicine |
| 1981-1983 | Member, Epidemiology and Disease Control Study Section (EDC-1, National Institutes of Health |
| 1982-1989 | National Diabetes Data Group, NIH, NIDDK |
| 1983 | Co-Chairman, International Workshop on the Epidemiology of Insulin-Dependent Diabetes
Sponsored by the Juvenile Diabetes Foundation and the Centers for Disease Control |
| 1983 | Member, Task Force to Develop Standardized Endpoints for
Center for Diabetes Control Projects Centers for Disease Control, Atlanta GA |
| 1983 | Co-Editor, Diabetes in America: Data Book of the National Diabetes Data Group |
| 1983 | Member, Appointment and Promotions Committee Department of Preventive Medicine and Biometrics |
| 1983-1987 | Member, Committee on Examination, American College of Epidemiology Chairman, 1985-1987 |
| 1983-1992 | Consultant, Diabetes Epidemiology, Centers for Disease Control Program |
| 1984 | Editor, Symposium issue of Diabetes Care, Workshop on the Epidemiology of IDDM |
| 1984 | Member, Subcommittee on the CDC - Diabetes Control Programs, National Diabetes Advisory Board |
| 1985 | Member, Research Committee, Epidemiology Council, American Diabetes Association |
| 1985 | Fellow, American Epidemiology Society - by election |
| 1986-1989 | Executive Committee, Society for Epidemiologic Research (elected member-at-large) |
| 1986-1991 | Member, National Diabetes Advisory Board NDAB Liaison to CDC Diabetes Control Program Technical Advisory Committee |
| 1989-1994 | Member, Resource Advisory Committee Epidemiology of the Chronic Disease of Aging National Archive of Computerized Data on Aging (NACDA) |
| 1989 | Visiting Fellow, St. Cross College, Oxford Invited Lecturer, Cambridge University Lecturer, Clinical Endocrine and Metabolic meetings, Oxford University |
| 1989-1991 | Editorial Board, Diabetes Care |
| 1992-1995 | Chair Elect and Chair, Epidemiology Council American Diabetes Association |
| 1992-1995 | Chair, Steering Committee, Insulin Resistance Atherosclerosis (IRAS) Study |
| 1992 | Member, NIH Long Range Planning Workgroup |
| 1993-1994 | Member, Planning Committee, 1994 International Diabetes Federation Satellite Meeting-Epidemiology of Diabetes, Japan |
| 1994 | Consultant, Parke-Davis, Troglitazone Development |
| 1994-Present | Chair, Screening and Eligibility Committee and Member, Planning Committee; NIH Primary Prevention Trial of Non-Insulin Dependent Diabetes Mellitus (Diabetes Prevention Program - DPP) |
| 1995-1998 | Associate Editor, Arthritis & Rheumatism |
| 1996-2000 | Consultant, Native Hawaiian Health Research Project |
| 1996 | Kelly West Diabetes Epidemiology Award presented by American Diabetes Association |
| 1996 | Golden Ball Medallion Award, Colorado Affiliate, American Diabetes Association |
| 1997-2002 | Member, Senior Scientific Advisory Council, Novo-Nordisk, USA |
| 1998-Present | Vice-Chair, Diabetes Prevention Program (DPP) NIH Multi-center Prevention Trial; and Diabetes Prevention Program Outcomes Study (DPPOS) |
| 1998-1999 | Interim Director, Colorado Health Outcomes Program |
| 1998-1999 | Secretary, International Diabetes Epidemiology Group (IDEG) |
| 1999-2002 | Member, Senior Scientific Advisory Council, Takeda-Lilly Alliance |
| 1999-2004 | Co-Chair Economic Evaluation Committee, Committee on Protocol, member - Steering Committee, Look AHEAD Trial (NIDDK) |
| 1999-2004 | Co-Director, Rocky Mountain Prevention Research Center Member, Colorado Prevention Center Board of Directors |
| 2001-Present | Co-Chair: Colorado Public Health Education and Research Advisory Committee (development of a plan for a collaborative School of Public Health); Steering committee; Implementation Task Force |
| 2001-Present | Member, Data Safety and Monitoring Board, The DREAM (Diabetes REduction Assessment with ramipril and rosiglitazone Medication) Trial |
| 2002-Present | SEARCH for Diabetes in Youth: governance committee; publications committee; quality control committee chair |
| 2003-Present | Consultant, National Research Center, Boulder CO; community program evaluation |
Societies
| American College of Epidemiology, Founding Fellow | |
| American Epidemiological Society (elected) | |
| Society for Epidemiologic Research | |
| American College of Preventive Medicine, Fellow | |
| American Diabetes Association, Council on Epidemiology and Statistics | |
| American Public Health Association | |
| Association of Teachers of Preventive Medicine | |
| Society for Clinical Trials | |
| American Heart Association, Council on Epidemiology | |
| European Association for the Study of Diabetes | |
| European Diabetes Epidemiology Group (EDEG) | |
| International Diabetes Epidemiology Group (IDEG) |